Results from Saturday, July 28th – 15th Annual Mopars against the World at Northern Michigan Dragway
MOPARS – 88
|
||||
| Name | Car | City | ||
| BRACKET I $2000 to Win |
Win | Erin Staley | Dragster | Kalamazoo |
| R-Up | Scott Hoernlein | Dragster | Saginaw | |
| Semi | Travis Milliman | 86 Firebird | Bear Lake | |
| Semi | Jeff Burdess | 80 Malibu Wagon | Saginaw | |
| Quarter | Gary Williams | 65 Chevelle | Columbiaville | |
| Quarter | Greg Kish | 68 Mustang | Shelby Twp. | |
| Quarter | Dale Mardlin | 63 Falcon | Lapeer | |
| Eighths | Robby Girven | 81 Camaro | Bear Lake | |
| Eighths | Matt Gramlich | 02/8 Diamond Dragster | Monroe | |
| Eighths | Bud Roof | 85 Toyota | East Jordan | |
| Eighths | Rich Perdue | 68 Mustang | Bay City | |
| Eighths | Klint Bailey | 72 Dart | Clare | |
| Eighths | Randy Craft | Dragster | Onondaga | |
| Eighths | Larry Gramlich | 08 Diamond Dragster | Maybee | |
| BRACKET II $6000 to Win |
Win | Jason Mikula | 66 Nova | Lansing |
| R-Up | Rich Perdue | 68 Mustang | Bay City | |
| Semi | Bill Reno | 69 Firebird | ||
| Quarter | Mike Stanton, Jr. | 66 Chevelle SS | Shepherd | |
| Quarter | Brian Kuta | 72 Maverick | New Boston | |
| Eighths | Gary Howell | 86 Jeep | Beulah | |
| Eighths | Mike Dewey | 88 Mustang GT | Roscommon | |
| Eighths | Scott Eriksen | 69 Camaro SS | East Jordan | |
| Eighths | Bill Heiges | 80 Monza | Honor | |
| Sixteenths | Pat Ney | 68 Dart | Bad Axe | |
| Sixteenths | Gary Williams | 65 Chevelle | Columbiaville | |
| Sixteenths | Chad Brintnell | 79 Fairmont | McBain | |
| Sixteenths | Joe Osga | 57 Bel Air | Fife Lake | |
| Sixteenths | Dan Gorby | 69 Camaro | Sheridan | |
| Sixteenths | Milo Ayres | 68 Charger | Ithaca | |
| Sixteenths | Roger Reed | 79 Futura | Ionia | |
| Sixteenths | Dale Bannick | 70 Road Runner | Bay City | |
| Sixteenths | Ron Hagar | 94 Wagon | Clarklake | |
| 32nds | Dave McChesney | 70 Duster | Saginaw | |
| 32nds | Mike Stokes | 72 Challenger | Benzonia | |
| 32nds | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| 32nds | Klint Bailey | 72 Dart | Clare | |
| 32nds | Al McChesney | 67 Belvedere II | Freeland | |
| 32nds | Chuck Reynolds | 81 Monte Carlo | Farwell | |
| 32nds | Kevin Huntely | 66 Belvedere II | Beulah | |
| 32nds | Rick LaRocque | 00 Mustang | Beulah | |
| 32nds | Scott Hoernlein | 73 Duster | Saginaw | |
| 32nds | Chad Six | 27 Roadster | Eaton Rapids | |
| 32nds | Mickey Adams | 67 Camaro | Ypsilanti | |
| 32nds | Ron Melnick | 68 Firebird | Ubly | |
| 32nds | Dick Simpson | 68 Dart | Bay City | |
| 32nds | Mickey Bergdahl | 87 Mustang GT | Beulah | |
| 32nds | Chris Roth | 67 Camaro | Essexville | |
| 32nds | Bob Geer | 99 Jeep | Charlevoix | |
| PRO TROPHY | Win | Calvin Lutz | 86 Buick | |
| R-Up | Tony Thomas | 89 S-10 | Bear Lake | |
| Semi | Ed Peffer | 75 Vega | LeRoy | |
| Semi | Mark VanDerMoon | 88 Mustang GT | Cadillac | |
| Quarter | Dennis Gilman | 82 Firebird | Bear Lake | |
| Quarter | Dean Spaulding | 87 Monte Carlo SS | ||
| Quarter | Ron Girven | 65 Corvair | Benzonia | |
| STREET TROPHY | Win | Ted Green | 03 Monte Carlo | Manistee |
| R-Up | Robert Knop | 66 Barracuda | Thompsonville | |
| Semi | Josh Teall | 05 Silverado | Alpena | |
| Semi | Jim Evans | 71 Skylark | Benzonia | |
| Quarter | Gary Bowman | 87 Corvette | Prescott | |
| Quarter | Austin St. Denis | 12 Terrain | Caro | |
| Quarter | Jimmy Evans | 72 Monte Carlo | Benzonia | |
| JUNIORS | Win | Austin Williams | Jr. Dragster | Columbiaville |
| R-Up | Alex Brandow | Jr. Dragster | Sand Lake | |
| Semi | Jared Ledford | Jr. Dragster | Greenville | |
| Semi | Hunter Alexander | Jr. Dragster | Howard City | |
Results from Friday, July 27th – 15 Annual Mopars Against the World at Northern Michigan Dragway
Results from Friday, July 27th – 15 Annual Mopars Against the World |
||||
| Name | Car | City | ||
| BRACKET I $2000 to Win |
Win | Eric Johnson | 66 Nova | Onekama |
| R-Up | Erin Staley | Dragster | Kalamazoo | |
| Semi | Travis Milliman | 86 Firebird | Bear Lake | |
| Semi | Chuck Stirdivant | Dragster | Dorr | |
| Quarter | Ken Hansen | 66 Impala | Crystal | |
| Quarter | Steve Kimbell | 74 Vega | Barryton | |
| Quarter | Bud Roof | 85 Toyota | East Jordan | |
| Eighths | Bud Thompson | 82 Camaro | Niles | |
| Eighths | Greg Reed | 67 Camaro | Fountain | |
| Eighths | Randall Craft | Dragster | Onondega | |
| Eighths | Klint Bailey | 72 Dart | Clare | |
| Eighths | Keith Helsel | Chevy II | Lake City | |
| Eighths | Jeff Burdess | 80 Malibu Wagon | Saginaw | |
| BRACKET II $2000 to Win |
Win | Mickey Adams | 67 Camaro | Ypsilanti |
| R-Up | Milo Ayres | 68 Charger | Ithaca | |
| Semi | David Widmar | 82 Capri | Cleveland, OH | |
| Semi | Scott Green | 74 Nova | Manistee | |
| Quarter | Chad Brintnell | 79 Fairmont | McBain | |
| Quarter | Chris Roth | 67 Camaro | Essexville | |
| Quarter | Ken Hansen | 66 Impala Convert | Crystal | |
| Eighths | Brian Kuta | 72 Maverick | New Boston | |
| Eighths | Randy Stoykovich | 71 Pinto | Manistee | |
| Eighths | Dave McChesney | 70 Duster | Saginaw | |
| Eighths | Klint Bailey | 72 Dart | Clare | |
| Eighths | Pat Ney | 68 Dart | Bad Axe | |
| Eighths | Scott Hoernlein | 73 Duster | Saginaw | |
| Eighths | Rick Mitchell | 71 Dart | Rock | |
| Sixteenths | Darren McChesney | 73 Duster | Saginaw | |
| Sixteenths | Jimmy Coe | 73 Camaro | Cadillac | |
| Sixteenths | Bob Scott | 85 Z28 | Attica | |
| Sixteenths | Chuck Reynolds | 81 Monte Carlo | Farwell | |
| Sixteenths | Dale Mardlin | 63 Falcon | Lapeer | |
| Sixteenths | Rich Perdue | 68 Mustang | Bay City | |
| Sixteenths | Bryand Thomas | 73 Charger | North Branch | |
| Sixteenths | Bob Geer | 99 Jeep | Charlevoix | |
| Sixteenths | Roger Reed | 79 Futura | Ionia | |
| Sixteenths | Rodney Adams | 89 Mustang | Roscommon | |
| Sixteenths | John LaVere | 03 Mustang GT | Roscommon | |
| Sixteenths | Chad Six | 27 Roadster | Eaton Rapids | |
| Sixteenths | Rick LaRocque | 00 Mustang | Beulah | |
| Sixteenths | Gary Williams | 65 Chevelle | Columbiaville | |
| PRO TROPHY | Win | Gary Rank | 89 Mustang GT | Manistee |
| R-Up | Jason Watt | 86 Mustang | Bear Lake | |
| Semi | Calvin Lutz | 86 Buick | ||
| Quarter | Tony Thomas | 89 S-10 | Bear Lake | |
| Quarter | Todd Jobes | 37 Ford Pickup | Whitehall | |
| STREET TROPHY | Win | Dan Snyder | 82 | Harrison |
| R-Up | Jimmy Evans | 72 Monte Carlo | Benzonia | |
| Semi | Bruce Douglas | El Camino | Thompsonville | |
| Quarter | Devon Nelson | 84 Monte Carlo | Brethren | |
| Quarter | Rose Mayfield | 70 Dart Swinger | Harrison | |
| JUNIORS | Win | Lane Ledford | 10 American | Stanton |
| R-Up | Jared Ledford | Jr. Dragster | Greenville | |
| Semi | Emma Helsel | Jr. Dragster | Lake City | |
| Semi | Nathan Lane | 03 Half Scale | Fife Lake | |
| JUNIORS 2nd CHANCE |
Win | Austin Williams | Jr. Dragster | Columbiaville |
| R-Up | Lane Ledford | 10 American | Stanton | |
| Semi | Jared Ledford | Jr. Dragster | Greenville | |
Results from July 7 Bracket Race at Northern Michigan Dragway
Results from July 7 Bracket Race |
|||||
| Name | Car | City | |||
| Bracket I | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Scott Green | 74 Nova | Manistee | ||
| Semi | Mike Stokes | 72 Challenger | Beulah | ||
| Quarter | Bud Roof | 85 Toyota | East Jordan | ||
| Quarter | Clark Racing | 85 Toyota | Traverse City | ||
| Bracket II | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Scott Green | 74 Nova | Manistee | ||
| Semi | Rick Letts | 65 Chevelle SS | Lake City | ||
| Quarter | Kevin Huntley | 66 Belvedere II | Beulah | ||
| Quarter | Alan Geer | 85 Monte Carlo | Charlevoix | ||
| Quarter | Gary Wood | 69 AMC AMX | Manistee | ||
| Pro Trophy | Win | Kent Stevens | 72 Valiant | Thompsonville | |
| R-Up | Gary Rank II | 89 Mustang GT | Manistee | ||
| Semi | Ed Peffer | 75 Vega | LeRoy | ||
| Semi | John Creel | Bear Lake | 84 Mustang | ||
| Street Trophy | Win | Robert Knop | 66 Barracuda | Thompsonville | |
| R-Up | Jimmy Evans | 72 Monte Carlo | Benzonia | ||
| Semi | Gary Bowman | 87 Corvette | Prescott | ||
| Semi | Ben Wenzel Jr. | 12 Elite SE | Hemlock | ||
| Juniors | Win | Cheyenne Douglas | 12 | 99 Motivational Tubing | Thompsonville |
| R-Up | Joey Kott | 9 | 02 Polaris Scrambler | Manistee | |
| Semi | Drew Buozis | 15 | Honda Elite | Hart | |
| Early Gamblers | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Klint Bailey | 72 Dart | Clare | ||
| Semi | Rick LaRocque | 00 Mustang | Beulah | ||
| Semi | Mike Stokes | 72 Challenger | Beulah | ||
| Quarter | Phil Gunther | 79 Camaro | Beulah | ||
| Quarter | Joe Osga | 57 Bel Air | Fife Lake | ||
| Quarter | Bob Vandewater | 71 Challenger | Cadillac | ||
| Late Gamblers | Win | Rob Vandewater | 87 Dakota | Cadillac | |
| R-Up | Joe Osga | 57 Bel Air | Fife Lake | ||
| Semi | Jim Evans | 71 Skylark | Benzonia | ||
| Quarter | Travis Milliman | 86 Firebird | Kaleva | ||
| Quarter | Bob Vandewater | 71 Challenger | Cadillac | ||
Results from July 6 Night Moves at Northern Michigan Dragway
Results from July 6 Night Moves |
||||
| Name | Car | City | ||
| Super Pro Trophy 0 – 7.50 |
Win | 3Js Performance | 93 Mustang | Traverse City |
| R-Up | Gary Rank | 89 Mustang | Manistee | |
| Semi | Rick LaRocque | 00 Mustang | Beulah | |
| Semi | Chauntel Lorenz | 69 Camaro | New Hope, AL | |
| Pro Trophy 7.51-9.99 |
Win | Rob VandeWater | 87 Dakota | Cadillac |
| R-Up | Archie Spires | 66 Valiant | Mancelona | |
| Semi | Jim Evans | 71 Skylark | Monte Carlo | |
| Quarter | James Persinger | 79 Fleetwood | Manistee | |
| Quarter | Dennis Gilman | 82 Firebird | Bear Lake | |
| Quarter | Gary ‘Buck’ Howell | 86 Jeep | Beulah | |
| Street Trophy 10.00 + |
Win | Robert Knop | 66 Barracuda | Thompsonville |
| R-Up | Ben Wenzel Jr | 11 Honda Elite S | Hemlock | |
| Semi | Scott Swander | 70 Challenger | Benzonia | |
| Name | Car | City | ||
| Super Pro & Pro $$$ Gamblers |
Win | Randy Stoykovich | 71 Pinto | Manistee |
| R-Up | Dan Snyder | 64 Impala | Harrison | |
| Semi | Rick LaRocque | 00 Mustang | Beulah | |
| Semi | Phil Gunther | 79 Camaro | Beulah | |
Results from June 23 Bracket Race
Results from June 23 Bracket Race |
|||||
| Name | Car | City | |||
| Bracket I $500 Win |
Win | Klint Bailey | 72 Dart | Clare | |
| R-Up | Mark Clark | 85 Toyota | Traverse City | ||
| Semi | Tim Heiges | 95 Beretta | Traverse City | ||
| Semi | Eric Johnson | 66 Nova II | Onekama | ||
| Bracket II | Win | Kevin Huntley | 70 Duster | Beulah | |
| R-Up | Scott Eriksen | 69 Camaro SS | East Jordan | ||
| Semi | Scott Green | 74 Nova | Manistee | ||
| Semi | Rick Larocque | 00 Mustang | Beulah | ||
| Quarter | Gary Wood | 69 AMC AMX | Manistee | ||
| Quarter | Al Clark | 85 Toyota | Bear Lake | ||
| Quarter | Bob Vandewater | 71 Challenger | Cadillac | ||
| Pro Trophy | Win | Rick Thomas | CBR 1100xx | Bear Lake | |
| R-Up | Toby Hamilton | Dragster | Thompsonville | ||
| Semi | Dan Snyder | 64 Impala | Harrison | ||
| Semi | Ed Peffer | 75 Vega | Leroy | ||
| Street Trophy | Win | Gary Bowman | 87 Corvette | Prescott | |
| R-Up | Dustin Cesaro | 92 Mustang GT | |||
| Semi | Robert Knop | 66 Barracuda | Thompsonville | ||
| Quarter | Josh Cebula | 02 Yamaha | Bear Lake | ||
| Quarter | Ryan Cebula | 91 S-10 | Brethren | ||
| Juniors | Win | Madisyn McCormick | 13 | 07 Gage | Fountain |
| R-Up | Nathan Lane | 13 | 03 Half Scale | Fife Lake | |
| Semi | Drew Buozis | 15 | 97 Elite | Hart | |
| Early Gamblers | Win | Scott Green | 74 Nova | Manistee | |
| R-Up | Gary Hlavka | 85 S-10 | Kingsley | ||
| Semi | Gary Wood | 69 AMC AMX | Manistee | ||
| Semi | Scott Eriksen | 69 Camaro SS | East Jordan | ||
| Quarter | Kevin Huntley | 70 Duster | Beulah | ||
| Quarter | Phil Gunther | 79 Camaro | Beulah | ||
| Quarter | Mike Mayfield | 67 Dart | Harrison | ||
| Quarter | Bob Vandewater | 71 Challenger | Cadillac | ||
| Late Gamblers | Win | Bob Wilson | 85 S-10 | Copemish | |
| R-Up | Nolan Blanchard | 84 Monte Carlo SS | Benzonia | ||
| Semi | Jen Haugen | 66 Belvedere II | Nancy, KY | ||
| Quarter | Bud Roof | 85 Toyota | East Jordan | ||
| Quarter | Phil Gunther | 79 Camaro | Beulah | ||
Results from June 22, 2012 Night Moves
Results from June 22 Night Moves |
|||||
| Name | Car | City | |||
| Pro $ Index Run-Off |
Win | Phil Gunther | 86 Jeep | Beulah | |
| R-Up | Bud Roof | 85 Toyota | East Jordan | ||
| Semi | Kevin Wood | 69 AMC AMX | Manistee | ||
| Quarter | Bill Fluette | 86 Monte Carlo SS | Interlochen | ||
| Quarter | Al Johnson | 70 Firebird | Marion | ||
| 6.00 Pro $ Index | Win | Bud Roof | 85 Toyota | East Jordan | |
| 6.50 Pro $ Index | Win | Al Johnson | 70 Firebird | Marion | |
| R-Up | Randy Stoykovich | 71 Pinto | Manistee | ||
| 7.00 Pro $ Index | Win | Kevin Wood | 69 AMC AMX | Manistee | |
| R-Up | 3Js Performance | 93 Mustang | Traverse City | ||
| Semi | Travis Milliman | 86 Firebird | Bear Lake | ||
| 7.50 Pro $ Index | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Perry Daniels | 85 TransAm | South Boardman | ||
| Semi | Gary Hlavka | 35 Studebaker | Kingsley | ||
| 8.00 Pro $ Index | Win | Phil Gunther | 86 Jeep | Beulah | |
|
Win | Josh Kosiboski | Manistee | ||
| R-Up | Ryan Pratte | 04 Yamaha R6 | Eastlake | ||
| 9.00 Pro Trophy Index |
Win | Jim Evans | 71 Skylark | Benzonia | |
| R-Up | Kent Stevens | 72 Valiant | Thompsonville | ||
| Semi | Jimmy Evans | 72 Monte Carlo | Benzonia | ||
| 10.00 Pro Trophy Index |
Win | Scott Swander | 70 Challenger | Benzonia | |
| R-Up | Melvin Cebula | 88 Mustang | BearLake | ||
| Semi | Dale Bannick | 47 Ford | Bay City | ||
| Semi | Dustin Cesaro | 92 Mustang GT | |||
| 11/12.00 Pro Trophy Index |
Win | Donnie Heinzer III | 95 S-10 | Manistee | |
| R-Up | Robert Knop | 66Barracuda | Thompsonville | ||
| Semi | Rhet Brewer | 86 Spree | Eastlake | ||
| Gamblers’ Race |
Win | Phil Gunther | 86 Jeep | Beulah | |
| R-Up | Randy Stoykovich | 71 Pinto | Manistee | ||
| Semi | Joshua Cebula | 02 Yamaha | Bear Lake | ||
| Semi | Jim Evans | 71 Skylark | Benzonia | ||
Sat June 9 – 2nd Annual Bow Tie Challenge Results
Results from June 9th
|
|||||||||
|
|||||||||
| Name | Car | City | |||||||
| Bracket I | Win | Chris Darling | Dragster | Kaleva | |||||
| R-Up | Tom Whitaker | 68 Camaro | Muskegon | ||||||
| Semi | Tim Heiges | 95 Beretta | Traverse City | ||||||
| Quarter | Mark Clark | 85 Toyota | Traverse City | ||||||
| Quarter | Klint Bailey | 72 Dart | Clare | ||||||
| Quarter | Mike Stokes | 72 Challenger | Beulah | ||||||
| Bracket II | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |||||
| R-Up | Scott Green | 74 Nova | Manistee | ||||||
| Semi | Mike Peck | 67 Camaro | Benzonia | ||||||
| Semi | Gary ‘Buck’ Howell | 86 Jeep | Beulah | ||||||
| Quarter | Scott Hoernlein | 73 Duster | Saginaw | ||||||
| Quarter | Chad Brintnell | 79 Fairmont | McBain | ||||||
| Quarter | Ron Hagar | 94 Wagon | Clarklake | ||||||
| Eighths | Kevin Huntley | 70 Plymouth | Benzonia | ||||||
| Eighths | Al McChesney | 67 Belvedere II | Freeland | ||||||
| Eighths | Ken Wood | 69 AMC AMX | Manistee | ||||||
| Eighths | Rick Mitchell | 71 Dart | Rock | ||||||
| Eighths | Phil Gunther | 79 Camaro | Beulah | ||||||
| Eighths | Scott Eriksen | 69 Camaro SS | East Jordan | ||||||
| Eighths | Darren McChesney | 73 Duster | Saginaw | ||||||
| Pro Trophy | Win | Ed Peffer | 75 Vega | Leroy | |||||
| R-Up | Gary Rank II | 88 Mustang | Manistee | ||||||
| Semi | Dennis Gilman | 82 Firebird | Bear Lake | ||||||
| Semi | Kent Stevens | 72 Valiant | Thompsonville | ||||||
| Quarter | Jason Watt | 86 Mustang | Bear Lake | ||||||
| Quarter | Mark MacPherson | 86 Cutlass | Kaleva | ||||||
| Quarter | James Persinger | 79 Fleetwood | Manistee | ||||||
| Street Trophy | Win | Gary Bowman | 87 Corvette | Prescott | |||||
| R-Up | Jimmy Evans | 72 Monte Carlo | Benzonia | ||||||
| Semi | Jim Evans | 71 Skylark | Benzonia | ||||||
| Quarter | Robert Knop | 66 Barracuda | Thompsonville | ||||||
| Quarter | Joe Smith III | Yamaha YFZ 450 | Traverse City | ||||||
| Juniors | Win | Drew Buozis | 15 | Honda Elite | Hart | ||||
| R-Up | Cheyenne Douglas | 12 | 99 Motivational Tubing | Thompsonville | |||||
| Semi | Nathan Lane | 13 | 03 Half Scale | Fife Lake | |||||
| Run for the $$$ NO BOX |
Win | 3 Js Performance | 93 Mustang | Traverse City | |||||
| Win | Joe Delgado | 02 Banshee | Kaleva | ||||||
| Win | Todd Baughan | 67 Camaro | Marion | ||||||
| Win | Mike Peck | 67 Camaro | Benzonia | ||||||
| Win | Eric Cobb | 90 Mustang | Kalkaska | ||||||
| Win | Jeremy Hellebuyck | 67 Nova | Boyne City | ||||||
| Win | Scott Green | 74 Nova | Manistee | ||||||
| Run for the $$$ – BOX | Win | Tom Whitaker | 68 Camaro | Muskegon | |||||
| Win | Ron Hagar | 94 Wagon | Clarklake | ||||||
| Late Gamblers | Win | Kevin Huntley | 70 Plymouth | Beulah | |||||
| R-Up | Phil Gunther | 79 Camaro | Beulah | ||||||
| Semi | Jen Haugen | 66 Belvedere II | Benzonia | ||||||
Friday June 8 – 2nd Annual Bow Tie Challenge Results
Results from June 8th2nd Annual Bow Tie Challenge |
|||||||||||
|
|||||||||||
| Name | Car | City | |||||||||
| Bracket I | Win $1,200 | Eric Johnson | 66 Nova | Onekama | |||||||
| R-Up | Mike Stokes | 72 Challenger | Beulah | ||||||||
| Semi | Klint Bailey | 72 Dart | Clare | ||||||||
| Quarter | Ron Hagar | 94 “Woody” Wagon | Clarklake | ||||||||
| Quarter | Bill Fluette | 86 Monte Carlo SS | Interlochen | ||||||||
| Bracket II | Win $1,200 | Scott Hoernlein | 73 Duster | Saginaw | |||||||
| R-Up | Darren McChesney | 73 Duster | Saginaw | ||||||||
| Semi | Al McChesney | ||||||||||
| Semi | Klint Bailey | 72 Dart | Clare | ||||||||
| Quarter | Rick LaRocque | 00 Mustang | Beulah | ||||||||
| Quarter | Kevin Huntley | 70 Plymouth | Beulah | ||||||||
| Quarter | Bob Vandewater | 71 Challenger | Cadillac | ||||||||
| Eighths | Scott Green | 74 Nova | Manistee | ||||||||
| Eighths | Gary ‘Buck’ Howell | 86 Jeep | Beulah | ||||||||
| Eighths | Ron Hagar | 94 “Woody” Wagon | Clarklake | ||||||||
| Eighths | Dave McChesney | 70 Duster | Saginaw | ||||||||
| Eighths | Bill Fluette | 86 Monte Carlo SS | Interlochen | ||||||||
| Eighths | 3 Js Performance | 93 Mustang | Traverse City | ||||||||
| Pro Trophy | Win | Dean Spaulding | 87 Monte Carlo | Mesick | |||||||
| R-Up | Gary Rank | 88 Mustang | Manistee | ||||||||
| Semi | Mark VanDermoon | 88 Mustang GT | Cadillac | ||||||||
| Quarter | Jason Watt | 86 Mustang | Bear Lake | ||||||||
| Quarter | Mark MacPherson | 86 Cutlass | Kaleva | ||||||||
| Street Trophy | Win | Robert Knop | 66 Barracuda | Thompsonville | |||||||
| R-Up | Rhet Brewer | Honda Spree | Eastlake | ||||||||
| Semi | Ryan Rowley | 87 Spree | |||||||||
| Juniors | Win | Drew Buozis | 15 | Honda Elite | Hart | ||||||
| R-Up | Cheyenne Douglas | 12 | 99 Motivational Tubing | Thompsonville | |||||||
| Semi | Hunter Acha | 13 | 07 Gage | Interlochen | |||||||
Results from May 27 Bracket Race
Results from May 27 Bracket Race |
|||||
| Name | Car | City | |||
| Bracket I | Win | Chris Darling | Dragster | Kaleva | |
| R-Up | Travis Milliman | 86 Firebird | Kaleva | ||
| Semi | Eric Johnson | 66 Nova II | Onekama | ||
| Bracket II | Win | Rick LaRocque | 00 Mustang | Beulah | |
| R-Up | Rob Vandewater | 87 Dakota | Cadillac | ||
| Semi | Scott Eriksen | 69 Camaro SS | |||
| Quarter | Joe Osga | 57 Bel Air | Fife Lake | ||
| Quarter | Stacey Bigelow | 69 Camaro | Manton | ||
| Eighths | Mike Mayfield | 67 Dart | Harrison | ||
| Eighths | Mike Peck | 67 Camaro | Benzonia | ||
| Eighths | Nolan Blanchard | 84 Monte Carlo SS | Benzonia | ||
| Pro Trophy |
Win | Jared Schlueter | 85 Camaro Z28 | Traverse City | |
| R-Up | Ed Peffer | 95 Chevy Truck | Leroy | ||
| Semi | James Persinger | 79 Fleetwood | Manistee | ||
| Quarter | Corey Pickard | 06 GSXR 1100 | Lima, OH | ||
| Quarter | MarkVanDermoon | 88 Mustang GT | Cadillac | ||
| Street Trophy | Win | Jim Evans | 71 Skylark | Benzonia | |
| R-Up | Jimmy Evans | 72 Monte Carlo | Benzonia | ||
| Semi | Joe Delgado | Banshee Quad | Kaleva | ||
| Quarter | Gary Bowman | Prescott | |||
| Quarter | Josh Cebula | 55 F-100 | Bear Lake | ||
| Juniors | Win | Drew Buozis | 15 | Honda Elite | Hart |
| R-Up | Nathan Lane | 13 | 03 Half Scale | Fife Lake | |
| Semi | Cheyenne Douglas | 12 | 99 Motivational Tubing | Thompsonville | |
| Early Gamblers | Win | Eric Johnson | 66 Nova II | Onekama | |
| R-Up | Rick LaRocque | 00 Mustang | Beulah | ||
| Semi | Kevin Huntley | 70 Plymouth | Beulah | ||
| Semi | Joe Osga | 57 Bel Air | Fife Lake | ||
| Late Gamblers | Win | Travis Milliman | 86 Firebird | Bear Lake | |
| R-Up | Kevin Huntley | 70 Plymouth | Beulah | ||
| Semi | Dean Spaulding | 87 Monte Carlo | Mesick | ||
| Semi | Joe Osga | 57 Bel Air | Fife Lake | ||
Results from May 26 Night Moves
Results from May 26 Night Moves |
||||
| Name | Car | City | ||
| Pro $ Index Run-Off |
Win | Rob Vandewater | 87 Dakota | Cadillac |
| R-Up | Jason Watt | 86 Mustang | Bear Lake | |
| Semi | Dean Spaulding | 87 Monte Carlo | Mesick | |
| 7.00 Pro $ Index | Win | Jason Watt | 86 Mustang | Bear Lake |
| R-Up | Toby Hamilton | Dragster | Copemish | |
| Semi | Joe Smith | 93 Mustang | Traverse City | |
| Semi | Rick Thomas | CBR 1100XX | Bear Lake | |
| 7.50 Pro $ Index | Win | Rob Vandewater | 87 Dakota | Cadillac |
| R-Up | Todd Baughan | 67 Camaro | Marion | |
| Semi | Josh Patton | 01 Z-28 | South Boardman | |
| Semi | Robby Girven | 82 Firebird | Bear Lake | |
| 8.00 Pro $ Index | Win | Dean Spaulding | 87 Monte Carlo | Mesick |
| 8.00 Pro Trophy Index |
Win | Dean Spaulding | 87 Monte Carlo | Mesick |
| R-Up | Randy Shuck | 83 Grand Prix | Standish | |
| 9.00 Pro Trophy Index |
Win | Jim Evans | 71 Skylark | Benzonia |
| R-Up | Kent Stevens | 72 Valiant | Thompsonville | |
| Semi | Jimmy Evans | 72 Monte Carlo | Benzonia | |
| 10.00 Pro Trophy Index |
Win | Scott Swander | 70 Challenger | Benzonia |
| R-Up | Rhet Brewer | 94 Honda Elite | Eastlake | |
| Semi | Melvin Cebula | 88 Mustang | Bear Lake | |
| 11/12.00 Pro Trophy Index |
Win | Donnie Heinzer III | 95 S-10 | Manistee |
| R-Up | Robert Knop | 66 Barracuda | Thompsonville | |
| Semi | Ben Wenzel Jr | 11 Honda Spree | Hemlock | |
| Semi | Erik Knudson | 66 Chevy Pickup | Honor | |