Points Update as of 5/29/11
Current Bracket Points Leaders are as follows:
Bracket I: Eric Johnson
Bracket II: Phil Gunther
Bracket III: Phil Gunther
Pro Trophy: Nolan Blanchard
Street Trophy: Mike Smith
Juniors: Nathan Lane
Current Night Moves Points Leaders are as follows:
Pro 6.00: John ‘Hoot’ Gibson
Pro 6.50: Randy Stoykovich
Pro 7.00: Matt Harthun
Pro 8.00: Phil Gunther
Trophy 8.00: Gary ‘Buck’ Howell
Trophy 9.00: Bob Knop
Trophy 10.00: Dustin Cesaro
Trophy 11.00/12.00: Adam Kirks
For full points standings go to: http://www.northernmichigandragway.com/pages/nmdpoints/2011points.htm
Also a Reminder Drivers that want to signup for Points see Rebecca in the Tower on Race Days.
Results from May 29 Bracket Race at Northern Michigan Dragway
Results from May 29 Bracket Race |
||||
| Bracket I | Name | Car | City | |
| Win | Eric Johnson | 85 Daytona | Onekama | |
| R-Up | John ‘Hoot’ Gibson | 69 Nova | Charlevoix | |
| Semi | Bud Roof | 85 Toyota | East Jordan | |
| Bracket II | Name | Car | City | |
| Win | Mike Stokes | 72 Challenger | Honor | |
| R-Up | Phil Gunther | 79 Camaro | Beulah | |
| Semi | Bob VandeWater | 71 Challenger | Cadillac | |
| Semi | Joe Osga | 57 Belair | Fife Lake | |
| Bracket III | Name | Car | City | |
| Win | Phil Gunther | 79 Camaro | Beulah | |
| R-Up | Jim Evans | 00 Cherokee | Benzonia | |
| Semi | Donnie Heinzer III | 95 S-10 | Manistee | |
| Pro Trophy | Name | Car | City | |
| Win | Nolan Blanchard | 86 Monte Carlo SS | Benzonia | |
| R-Up | Gary Rank II | 88 Mustang | ||
| Semi | Dennis Gilman | 82 Firebird | Bear Lake | |
| St Trophy | Name | Car | City | |
| Win | Ben Wenzel Jr. | Honda Elite S | Hemlock | |
| R-Up | Ernest Ecklund | Yamaha Jog | Ludington | |
| Semi | Mike Smith | 90 Lumina | Ludington | |
| Jr Dragster | Name | Age | Car | City |
| Win | Sarah Middleton | 13 | Benzonia | |
| R-Up | Nathan Lane | 12 | Motivational Tubing | Fife Lake |
| Semi | Cheyenne Douglas | 11 | Jegster | Thompsonville |
| Eary Gamblers | Name | Car | City | |
| Win | Phil Gunther | 79 Camaro | Beulah | |
| R-Up | Kevin Huntley | 70 Duster | Beulah | |
| Semi | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| Quarter | Eric Johnson | 85 Daytona | Onekama | |
| Quarter | Joe Osga | 57 Belair | Fife Lake | |
| Late Gamblers | Name | Car | City | |
| Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Joe Osga | 57 Belair | Fife Lake | |
| Semi | Eric Johnson | 85 Daytona | Onekama | |
Results from May 28 – Night Moves
Results from May 28 Night Moves |
|||
| Money Index Run-Off | Name | Car | City |
| Win | John ‘Hoot’ Gibson | 69 Nova | Charlevoix |
| R-Up | Matt Harthun | 85 Mustang | Bear Lake |
| Semi | Phil Gunther | 79 Camaro | Beulah |
| Semi | Randy Stoykovich | 71 Pinto | Manistee |
| 6.00 Pro $ Index |
Name | Car | City |
| Win | John Gibson | 69 Nova | Charlevoix |
| 6.50 Pro $ Index |
|||
| Win | Randy Stoykovich | 71 Pinto | Manistee |
| 7.00 Pro $ Index |
|||
| Win | Mathew Harthun | 85 Mustang | Bear Lake |
| R-Up | Joe Smith | 93 Mustang | Traverse City |
| 8.00 Pro $ Index |
|||
| Win | Phil Gunther | 79 Camaro | Beulah |
| 8.00 Pro Trophy Index |
|||
| Win | Gary ‘Buck’ Howell | 87 Jeep | Beulah |
| 9.00 Pro Trophy Index |
|||
| Win | Bob Knop | 72 Dart Swinger | Thompsonville |
| R-Up | Mitchell Batisse | 84 Cutlass | Scotville |
| 10.00 Pro Trophy Index |
|||
| Win | Dustin Cesaro | 92 Mustang GT | East Jordan |
| R-Up | Aaron Shackelford | 98 Lumina | Manistee |
| 11/12.00 Pro Trophy Index |
|||
| Win | Adam Kirks | 99 Subaru Legacy | |
| R-Up | Mike Smith | 90 Lumina | Ludingtion |
| Semi | Rhet Brewer | Honda Moped | Eastlake |
Points Update (as of 5/22/11)
Current Points Leaders are as follows:
Bracket I: Eric Johnson
Bracket II: Phil Gunther
Bracket III: Phil Gunther
Pro Trophy: Nolan Blanchard
Street Trophy: Donnie Heinzer III
Juniors: Nathan Lane
For full points standings go to: http://www.northernmichigandragway.com/pages/nmdpoints/2011points.htm
Press Release from May 22, 2011 – Bow Tie Challenge and Upcoming Events at Northern Michigan Dragway
FOR IMMEDIATE RELEASE
Sunday 5-22-2010
-Kaleva, MI
Northern Michigan Dragway hosted this past weekend their Inaugural “Bow Tie Challenge”. Starting on Friday Night with After Hours Street Drags a Head-Ups Racing Program billed as a “Run Whatcha Brung, and Hope ya Brung Enough” style of event, where people can take their vehicles right off the street and Grudge Race Under the Lights against their friends in safe environment. Friday’s race also featured Street Legal Trophy Eliminations broken down in Time Indexes.
The “Bow Tie Challenge” is a Bracket Race similar to the “Mopars Against the World” Event held annually at Northern Michigan Dragway, the only difference is that Chevy (BowTies) were match up against all other makes (World). Time Trials for the Saturdays Night’s “Bow Tie Challenge” ran for about an hour before the rains set in, most racers and race fans waited on hand until all that could be done was postponed until Sunday Morning. With the track dried and prepped Time Trials resumed Sunday at 10am for the “Bow Tie Challenge” Bracket Race. Racers and Race Fans were awarded with nearly 7 hours of excellent racing on Sunday, starting with Rain Postponed Main Event, directly followed by the Bracket Race already schedule for Sunday. The “World” won the Bragging Rights for the 1st. ever Bow Tie Challenge with a score of 62 to 52 but many of the top prizes went to Chevy Drivers, including a $1,000 winner Phil Gunther of Benzonia.
Results from May 22 Bracket Race – 2nd Race of Sunday’s Double Header at Northern Michigan Dragway’s Bow Tie Challenge
Sunday May 22nd Bracket Race |
|||||
| Br I | Name | Car | City | ||
| Win | Scott Hoernlein | 06 American | Saginaw | ||
| R-Up | Eric Johnson | 85 Daytona | Onekama | ||
| Br II $1,000 to Win |
Name | Car | City | ||
| Win | Phil Gunther | 79 Camero | Beulah | ||
| R-Up | Bob Wilson | 85 S-10 | Copemish | ||
| Semi | Rick LaRocque | 00 Mustang | Beulah | ||
| Semi | Darren McChesney | 73 Duster | Saginaw | ||
| Quarter | Donnie Heinzer Jr. | El Camino | Minniapolis, MN | ||
| Quarter | Scott Hoernlein | 73 Duster | Saginaw | ||
| Quarter | Al McChesney | 67 Belvedre | Freeland | ||
| Trophy | Name | Car | City | ||
| Win | Mark VanDerMoon | 88 Mustang | Cadillac | ||
| R-Up | Dennis Gillman | 82 Firebird | Bear Lake | ||
| Semi | Nolan Blanchard | 84 Monte Carlo | Benzonia | ||
| Juniors | Name | Age | Car | City | |
| Win | Drew Buozis | 15 | Honda Elite | Hart | |
| R-Up | Donnie Hagar | 13 | 80 Honda Spree | Clark Lake | |
| Last Chance Gamblers | Name | Car | City | ||
| Win | Bill Fluette | 86 Monte Carlo | Interlochen | ||
| R-Up | Donnie Heinzer III | 95 S-10 | Manistee | ||
| Bow Tie Challenge Score | |||||
| Bow Ties (Chevy) | World (all other Makes) | ||||
| 52 | 62 | ||||
Results From Bow Tie Challenge at Northern Michigan Dragway (Early Race)
Saturday May 21st’s “Bow Tie Challenge” Bracket Race
|
|||||
| Br I $1,000 to Win |
Name | Car | City | ||
| Win | Scott Green | 74 Nova | Manistee | ||
| R-Up | Eric Johnson | 85 Daytona | Onekama | ||
| Br II $2,000 to Win |
Name | Car | City | ||
| Win | Darren McChesney | 73 Duster | Saginaw | ||
| R-Up | Chuck Reynolds | 81 Monte Carlo | Farwell | ||
| Semi | Ron Hagar | 76 Nova | Clark Lake | ||
| Semi | Bryan Kieffer | 78 Malibu | St. Johns | ||
| Quarter | Scott Green | 74 Nova | Manistee | ||
| Quarter | Justin Kelley | 86 Mustang | Cadillac | ||
| Quarter | Al McChesney | 67 Belvedere | Freeland | ||
| Eights | Kevin Huntely | 70 Duster | Beulah | ||
| Eights | David McChesney | ’67 Belvedere | Saginaw | ||
| Eights | Mike Stokes | Dodge Intrepid | Benzonia | ||
| Eights | Randy Stoykovich | 71 Pinto | Manistee | ||
| Eights | Mike Mayfield | 72 Dart | Harrison | ||
| Eights | Klint Bailey | 64 Belvedere | Harrison | ||
| Eights | Chad Brintnell | 70 Duster | Greenville | ||
| Pro Trophy | Name | Car | City | ||
| Win | Nolan Blanchard | 84 Monte Carlo | Benzonia | ||
| R-Up | Mark VanDerMoon | 88 Mustang | Cadillac | ||
| Semi | Doug Rondeau | 74 Duster | Alpena | ||
| St Trophy | Name | Car | City | ||
| Win | Donnie Heinzer III | 95 S-10 | Manistee | ||
| R-Up | Aaron Shackelford | 98 Lumina LTZ | Manistee | ||
| Semi | Rhet Brewer | Honda Elite | East Lake | ||
| Juniors | Name | Age | Car | City | |
| Win | Nathan Lane | 12 | 99 Motivational Tubing | Fife Lake | |
| R-Up | Donnie Hagar | 13 | 80 Honda Spree | Clark Lake | |
| Semi | Sarah Middleton | 13 | Benzonia | ||
| Run for the $$$ | Name | Car | City | ||
| Win | Ron Hagar | 76 Nova | Clark Lake | ||
Results from May 20th – After Hours Street Drags at Northern Michigan Dragway
Results from May 20th After Hours Street Drags |
|||
| 8.00 Index | Name | Car | City |
| Win | Perry Daniels | 85 Pontiac Trans Am | South Boardman |
| R-Up | Mike Willits | 92 Eagle Talon | |
| 9.00 Index | Name | Car | City |
| Win | James Persinger | 79 Cadillac Fleetwood | Manistee |
| R-Up | Rich Cushman | 09 Chevy Cobalt SS | Manton |
| 10.00 Index | Name | Car | City |
| Win | Lawrence Orlowski | 03 Hyundai Tiburon GT | Alpena |
| R-Up | Aaron Shakelford | 98 Lumina LTZ | Manistee |
| 11/12.00 Index | Name | Car | City |
| Win | Jim Evans | Benzonia | |
| R-Up | Rhet Brewer | Honda Elite | Eastlake |
Results from May 7, 2011 Bracket Race at Northern Michigan Dragway
| Results from May 7 Bracket Race | ||||
| Br I | Name | Car | City | |
| Win | Steve Mikus | 90 Spitzer Dragster | Ashley, MI | |
| R-Up | John Gibson | 69 SS Nova | Charlevoix, MI | |
| Br II | Name | Car | City | |
| Win | Corey Mikus | 72 Nova | Bear Lake | |
| R-Up | Mike Stokes | Intrepid | Benzonia | |
| Semi | Mark Clark | 85 Toyota | Traverse City | |
| Quarter | Klint Bailey | 72 Dart | Harrison | |
| Quarter | Phil Gunther | 79 Camaro | Beulah | |
| Quarter | Rick LaRocque | 00 Mustang | Beulah | |
| Br III | Name | Car | City | |
| Win | Phil Gunther | 79 Camaro | Beulah | |
| R-Up | Nathan Cebula | 89 Camaro | Bear Lake | |
| Trophy | Name | Car | City | |
| Win | Nolan Blanchard | 86 Monte Carlo SS | Benzonia | |
| R-Up | Seth McLoughlin | 68 Chevelle SS | Manistee | |
| Semi | Matt Harthun | 85 Mustang | Bear Lake | |
| Quarter | John Cerka | 84 Camaro | Freesoil | |
| Quarter | Dennis Gilman | 82 Firebird | Bear Lake | |
| Jr Dragster | Name | Age | Car | City |
| Win | Nathan Lane | 12 | Jegster | Fife Lake, MI |
| R-Up | Drew Budzig | 14 | Mini-Bike | |
| Early Gamblers | Name | Car | City | |
| Win | Randy Stoykovich | 71 Pinto | Manistee | |
| R-Up | Rick LaRocque | 00 Mustang | Beulah | |
| Semi | James Persinger | 79 Fleetwood | Manistee | |
| Late Gamblers | Name | Car | City | |
| Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Randy Stoykovich | 71 Pinto | Manistee | |
