Results from July 6 Night Moves at Northern Michigan Dragway
Results from July 6 Night Moves |
||||
| Name | Car | City | ||
| Super Pro Trophy 0 – 7.50 |
Win | 3Js Performance | 93 Mustang | Traverse City |
| R-Up | Gary Rank | 89 Mustang | Manistee | |
| Semi | Rick LaRocque | 00 Mustang | Beulah | |
| Semi | Chauntel Lorenz | 69 Camaro | New Hope, AL | |
| Pro Trophy 7.51-9.99 |
Win | Rob VandeWater | 87 Dakota | Cadillac |
| R-Up | Archie Spires | 66 Valiant | Mancelona | |
| Semi | Jim Evans | 71 Skylark | Monte Carlo | |
| Quarter | James Persinger | 79 Fleetwood | Manistee | |
| Quarter | Dennis Gilman | 82 Firebird | Bear Lake | |
| Quarter | Gary ‘Buck’ Howell | 86 Jeep | Beulah | |
| Street Trophy 10.00 + |
Win | Robert Knop | 66 Barracuda | Thompsonville |
| R-Up | Ben Wenzel Jr | 11 Honda Elite S | Hemlock | |
| Semi | Scott Swander | 70 Challenger | Benzonia | |
| Name | Car | City | ||
| Super Pro & Pro $$$ Gamblers |
Win | Randy Stoykovich | 71 Pinto | Manistee |
| R-Up | Dan Snyder | 64 Impala | Harrison | |
| Semi | Rick LaRocque | 00 Mustang | Beulah | |
| Semi | Phil Gunther | 79 Camaro | Beulah | |