Results from Friday, July 27th – 15 Annual Mopars Against the World at Northern Michigan Dragway
Results from Friday, July 27th – 15 Annual Mopars Against the World |
||||
| Name | Car | City | ||
| BRACKET I $2000 to Win |
Win | Eric Johnson | 66 Nova | Onekama |
| R-Up | Erin Staley | Dragster | Kalamazoo | |
| Semi | Travis Milliman | 86 Firebird | Bear Lake | |
| Semi | Chuck Stirdivant | Dragster | Dorr | |
| Quarter | Ken Hansen | 66 Impala | Crystal | |
| Quarter | Steve Kimbell | 74 Vega | Barryton | |
| Quarter | Bud Roof | 85 Toyota | East Jordan | |
| Eighths | Bud Thompson | 82 Camaro | Niles | |
| Eighths | Greg Reed | 67 Camaro | Fountain | |
| Eighths | Randall Craft | Dragster | Onondega | |
| Eighths | Klint Bailey | 72 Dart | Clare | |
| Eighths | Keith Helsel | Chevy II | Lake City | |
| Eighths | Jeff Burdess | 80 Malibu Wagon | Saginaw | |
| BRACKET II $2000 to Win |
Win | Mickey Adams | 67 Camaro | Ypsilanti |
| R-Up | Milo Ayres | 68 Charger | Ithaca | |
| Semi | David Widmar | 82 Capri | Cleveland, OH | |
| Semi | Scott Green | 74 Nova | Manistee | |
| Quarter | Chad Brintnell | 79 Fairmont | McBain | |
| Quarter | Chris Roth | 67 Camaro | Essexville | |
| Quarter | Ken Hansen | 66 Impala Convert | Crystal | |
| Eighths | Brian Kuta | 72 Maverick | New Boston | |
| Eighths | Randy Stoykovich | 71 Pinto | Manistee | |
| Eighths | Dave McChesney | 70 Duster | Saginaw | |
| Eighths | Klint Bailey | 72 Dart | Clare | |
| Eighths | Pat Ney | 68 Dart | Bad Axe | |
| Eighths | Scott Hoernlein | 73 Duster | Saginaw | |
| Eighths | Rick Mitchell | 71 Dart | Rock | |
| Sixteenths | Darren McChesney | 73 Duster | Saginaw | |
| Sixteenths | Jimmy Coe | 73 Camaro | Cadillac | |
| Sixteenths | Bob Scott | 85 Z28 | Attica | |
| Sixteenths | Chuck Reynolds | 81 Monte Carlo | Farwell | |
| Sixteenths | Dale Mardlin | 63 Falcon | Lapeer | |
| Sixteenths | Rich Perdue | 68 Mustang | Bay City | |
| Sixteenths | Bryand Thomas | 73 Charger | North Branch | |
| Sixteenths | Bob Geer | 99 Jeep | Charlevoix | |
| Sixteenths | Roger Reed | 79 Futura | Ionia | |
| Sixteenths | Rodney Adams | 89 Mustang | Roscommon | |
| Sixteenths | John LaVere | 03 Mustang GT | Roscommon | |
| Sixteenths | Chad Six | 27 Roadster | Eaton Rapids | |
| Sixteenths | Rick LaRocque | 00 Mustang | Beulah | |
| Sixteenths | Gary Williams | 65 Chevelle | Columbiaville | |
| PRO TROPHY | Win | Gary Rank | 89 Mustang GT | Manistee |
| R-Up | Jason Watt | 86 Mustang | Bear Lake | |
| Semi | Calvin Lutz | 86 Buick | ||
| Quarter | Tony Thomas | 89 S-10 | Bear Lake | |
| Quarter | Todd Jobes | 37 Ford Pickup | Whitehall | |
| STREET TROPHY | Win | Dan Snyder | 82 | Harrison |
| R-Up | Jimmy Evans | 72 Monte Carlo | Benzonia | |
| Semi | Bruce Douglas | El Camino | Thompsonville | |
| Quarter | Devon Nelson | 84 Monte Carlo | Brethren | |
| Quarter | Rose Mayfield | 70 Dart Swinger | Harrison | |
| JUNIORS | Win | Lane Ledford | 10 American | Stanton |
| R-Up | Jared Ledford | Jr. Dragster | Greenville | |
| Semi | Emma Helsel | Jr. Dragster | Lake City | |
| Semi | Nathan Lane | 03 Half Scale | Fife Lake | |
| JUNIORS 2nd CHANCE |
Win | Austin Williams | Jr. Dragster | Columbiaville |
| R-Up | Lane Ledford | 10 American | Stanton | |
| Semi | Jared Ledford | Jr. Dragster | Greenville | |
Results from July 7 Bracket Race at Northern Michigan Dragway
Results from July 7 Bracket Race |
|||||
| Name | Car | City | |||
| Bracket I | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Scott Green | 74 Nova | Manistee | ||
| Semi | Mike Stokes | 72 Challenger | Beulah | ||
| Quarter | Bud Roof | 85 Toyota | East Jordan | ||
| Quarter | Clark Racing | 85 Toyota | Traverse City | ||
| Bracket II | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Scott Green | 74 Nova | Manistee | ||
| Semi | Rick Letts | 65 Chevelle SS | Lake City | ||
| Quarter | Kevin Huntley | 66 Belvedere II | Beulah | ||
| Quarter | Alan Geer | 85 Monte Carlo | Charlevoix | ||
| Quarter | Gary Wood | 69 AMC AMX | Manistee | ||
| Pro Trophy | Win | Kent Stevens | 72 Valiant | Thompsonville | |
| R-Up | Gary Rank II | 89 Mustang GT | Manistee | ||
| Semi | Ed Peffer | 75 Vega | LeRoy | ||
| Semi | John Creel | Bear Lake | 84 Mustang | ||
| Street Trophy | Win | Robert Knop | 66 Barracuda | Thompsonville | |
| R-Up | Jimmy Evans | 72 Monte Carlo | Benzonia | ||
| Semi | Gary Bowman | 87 Corvette | Prescott | ||
| Semi | Ben Wenzel Jr. | 12 Elite SE | Hemlock | ||
| Juniors | Win | Cheyenne Douglas | 12 | 99 Motivational Tubing | Thompsonville |
| R-Up | Joey Kott | 9 | 02 Polaris Scrambler | Manistee | |
| Semi | Drew Buozis | 15 | Honda Elite | Hart | |
| Early Gamblers | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Klint Bailey | 72 Dart | Clare | ||
| Semi | Rick LaRocque | 00 Mustang | Beulah | ||
| Semi | Mike Stokes | 72 Challenger | Beulah | ||
| Quarter | Phil Gunther | 79 Camaro | Beulah | ||
| Quarter | Joe Osga | 57 Bel Air | Fife Lake | ||
| Quarter | Bob Vandewater | 71 Challenger | Cadillac | ||
| Late Gamblers | Win | Rob Vandewater | 87 Dakota | Cadillac | |
| R-Up | Joe Osga | 57 Bel Air | Fife Lake | ||
| Semi | Jim Evans | 71 Skylark | Benzonia | ||
| Quarter | Travis Milliman | 86 Firebird | Kaleva | ||
| Quarter | Bob Vandewater | 71 Challenger | Cadillac | ||
Results from July 6 Night Moves at Northern Michigan Dragway
Results from July 6 Night Moves |
||||
| Name | Car | City | ||
| Super Pro Trophy 0 – 7.50 |
Win | 3Js Performance | 93 Mustang | Traverse City |
| R-Up | Gary Rank | 89 Mustang | Manistee | |
| Semi | Rick LaRocque | 00 Mustang | Beulah | |
| Semi | Chauntel Lorenz | 69 Camaro | New Hope, AL | |
| Pro Trophy 7.51-9.99 |
Win | Rob VandeWater | 87 Dakota | Cadillac |
| R-Up | Archie Spires | 66 Valiant | Mancelona | |
| Semi | Jim Evans | 71 Skylark | Monte Carlo | |
| Quarter | James Persinger | 79 Fleetwood | Manistee | |
| Quarter | Dennis Gilman | 82 Firebird | Bear Lake | |
| Quarter | Gary ‘Buck’ Howell | 86 Jeep | Beulah | |
| Street Trophy 10.00 + |
Win | Robert Knop | 66 Barracuda | Thompsonville |
| R-Up | Ben Wenzel Jr | 11 Honda Elite S | Hemlock | |
| Semi | Scott Swander | 70 Challenger | Benzonia | |
| Name | Car | City | ||
| Super Pro & Pro $$$ Gamblers |
Win | Randy Stoykovich | 71 Pinto | Manistee |
| R-Up | Dan Snyder | 64 Impala | Harrison | |
| Semi | Rick LaRocque | 00 Mustang | Beulah | |
| Semi | Phil Gunther | 79 Camaro | Beulah | |
Results from June 23 Bracket Race
Results from June 23 Bracket Race |
|||||
| Name | Car | City | |||
| Bracket I $500 Win |
Win | Klint Bailey | 72 Dart | Clare | |
| R-Up | Mark Clark | 85 Toyota | Traverse City | ||
| Semi | Tim Heiges | 95 Beretta | Traverse City | ||
| Semi | Eric Johnson | 66 Nova II | Onekama | ||
| Bracket II | Win | Kevin Huntley | 70 Duster | Beulah | |
| R-Up | Scott Eriksen | 69 Camaro SS | East Jordan | ||
| Semi | Scott Green | 74 Nova | Manistee | ||
| Semi | Rick Larocque | 00 Mustang | Beulah | ||
| Quarter | Gary Wood | 69 AMC AMX | Manistee | ||
| Quarter | Al Clark | 85 Toyota | Bear Lake | ||
| Quarter | Bob Vandewater | 71 Challenger | Cadillac | ||
| Pro Trophy | Win | Rick Thomas | CBR 1100xx | Bear Lake | |
| R-Up | Toby Hamilton | Dragster | Thompsonville | ||
| Semi | Dan Snyder | 64 Impala | Harrison | ||
| Semi | Ed Peffer | 75 Vega | Leroy | ||
| Street Trophy | Win | Gary Bowman | 87 Corvette | Prescott | |
| R-Up | Dustin Cesaro | 92 Mustang GT | |||
| Semi | Robert Knop | 66 Barracuda | Thompsonville | ||
| Quarter | Josh Cebula | 02 Yamaha | Bear Lake | ||
| Quarter | Ryan Cebula | 91 S-10 | Brethren | ||
| Juniors | Win | Madisyn McCormick | 13 | 07 Gage | Fountain |
| R-Up | Nathan Lane | 13 | 03 Half Scale | Fife Lake | |
| Semi | Drew Buozis | 15 | 97 Elite | Hart | |
| Early Gamblers | Win | Scott Green | 74 Nova | Manistee | |
| R-Up | Gary Hlavka | 85 S-10 | Kingsley | ||
| Semi | Gary Wood | 69 AMC AMX | Manistee | ||
| Semi | Scott Eriksen | 69 Camaro SS | East Jordan | ||
| Quarter | Kevin Huntley | 70 Duster | Beulah | ||
| Quarter | Phil Gunther | 79 Camaro | Beulah | ||
| Quarter | Mike Mayfield | 67 Dart | Harrison | ||
| Quarter | Bob Vandewater | 71 Challenger | Cadillac | ||
| Late Gamblers | Win | Bob Wilson | 85 S-10 | Copemish | |
| R-Up | Nolan Blanchard | 84 Monte Carlo SS | Benzonia | ||
| Semi | Jen Haugen | 66 Belvedere II | Nancy, KY | ||
| Quarter | Bud Roof | 85 Toyota | East Jordan | ||
| Quarter | Phil Gunther | 79 Camaro | Beulah | ||
Results from June 22, 2012 Night Moves
Results from June 22 Night Moves |
|||||
| Name | Car | City | |||
| Pro $ Index Run-Off |
Win | Phil Gunther | 86 Jeep | Beulah | |
| R-Up | Bud Roof | 85 Toyota | East Jordan | ||
| Semi | Kevin Wood | 69 AMC AMX | Manistee | ||
| Quarter | Bill Fluette | 86 Monte Carlo SS | Interlochen | ||
| Quarter | Al Johnson | 70 Firebird | Marion | ||
| 6.00 Pro $ Index | Win | Bud Roof | 85 Toyota | East Jordan | |
| 6.50 Pro $ Index | Win | Al Johnson | 70 Firebird | Marion | |
| R-Up | Randy Stoykovich | 71 Pinto | Manistee | ||
| 7.00 Pro $ Index | Win | Kevin Wood | 69 AMC AMX | Manistee | |
| R-Up | 3Js Performance | 93 Mustang | Traverse City | ||
| Semi | Travis Milliman | 86 Firebird | Bear Lake | ||
| 7.50 Pro $ Index | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |
| R-Up | Perry Daniels | 85 TransAm | South Boardman | ||
| Semi | Gary Hlavka | 35 Studebaker | Kingsley | ||
| 8.00 Pro $ Index | Win | Phil Gunther | 86 Jeep | Beulah | |
|
Win | Josh Kosiboski | Manistee | ||
| R-Up | Ryan Pratte | 04 Yamaha R6 | Eastlake | ||
| 9.00 Pro Trophy Index |
Win | Jim Evans | 71 Skylark | Benzonia | |
| R-Up | Kent Stevens | 72 Valiant | Thompsonville | ||
| Semi | Jimmy Evans | 72 Monte Carlo | Benzonia | ||
| 10.00 Pro Trophy Index |
Win | Scott Swander | 70 Challenger | Benzonia | |
| R-Up | Melvin Cebula | 88 Mustang | BearLake | ||
| Semi | Dale Bannick | 47 Ford | Bay City | ||
| Semi | Dustin Cesaro | 92 Mustang GT | |||
| 11/12.00 Pro Trophy Index |
Win | Donnie Heinzer III | 95 S-10 | Manistee | |
| R-Up | Robert Knop | 66Barracuda | Thompsonville | ||
| Semi | Rhet Brewer | 86 Spree | Eastlake | ||
| Gamblers’ Race |
Win | Phil Gunther | 86 Jeep | Beulah | |
| R-Up | Randy Stoykovich | 71 Pinto | Manistee | ||
| Semi | Joshua Cebula | 02 Yamaha | Bear Lake | ||
| Semi | Jim Evans | 71 Skylark | Benzonia | ||
Sat June 9 – 2nd Annual Bow Tie Challenge Results
Results from June 9th
|
|||||||||
|
|||||||||
| Name | Car | City | |||||||
| Bracket I | Win | Chris Darling | Dragster | Kaleva | |||||
| R-Up | Tom Whitaker | 68 Camaro | Muskegon | ||||||
| Semi | Tim Heiges | 95 Beretta | Traverse City | ||||||
| Quarter | Mark Clark | 85 Toyota | Traverse City | ||||||
| Quarter | Klint Bailey | 72 Dart | Clare | ||||||
| Quarter | Mike Stokes | 72 Challenger | Beulah | ||||||
| Bracket II | Win | Bill Fluette | 86 Monte Carlo SS | Interlochen | |||||
| R-Up | Scott Green | 74 Nova | Manistee | ||||||
| Semi | Mike Peck | 67 Camaro | Benzonia | ||||||
| Semi | Gary ‘Buck’ Howell | 86 Jeep | Beulah | ||||||
| Quarter | Scott Hoernlein | 73 Duster | Saginaw | ||||||
| Quarter | Chad Brintnell | 79 Fairmont | McBain | ||||||
| Quarter | Ron Hagar | 94 Wagon | Clarklake | ||||||
| Eighths | Kevin Huntley | 70 Plymouth | Benzonia | ||||||
| Eighths | Al McChesney | 67 Belvedere II | Freeland | ||||||
| Eighths | Ken Wood | 69 AMC AMX | Manistee | ||||||
| Eighths | Rick Mitchell | 71 Dart | Rock | ||||||
| Eighths | Phil Gunther | 79 Camaro | Beulah | ||||||
| Eighths | Scott Eriksen | 69 Camaro SS | East Jordan | ||||||
| Eighths | Darren McChesney | 73 Duster | Saginaw | ||||||
| Pro Trophy | Win | Ed Peffer | 75 Vega | Leroy | |||||
| R-Up | Gary Rank II | 88 Mustang | Manistee | ||||||
| Semi | Dennis Gilman | 82 Firebird | Bear Lake | ||||||
| Semi | Kent Stevens | 72 Valiant | Thompsonville | ||||||
| Quarter | Jason Watt | 86 Mustang | Bear Lake | ||||||
| Quarter | Mark MacPherson | 86 Cutlass | Kaleva | ||||||
| Quarter | James Persinger | 79 Fleetwood | Manistee | ||||||
| Street Trophy | Win | Gary Bowman | 87 Corvette | Prescott | |||||
| R-Up | Jimmy Evans | 72 Monte Carlo | Benzonia | ||||||
| Semi | Jim Evans | 71 Skylark | Benzonia | ||||||
| Quarter | Robert Knop | 66 Barracuda | Thompsonville | ||||||
| Quarter | Joe Smith III | Yamaha YFZ 450 | Traverse City | ||||||
| Juniors | Win | Drew Buozis | 15 | Honda Elite | Hart | ||||
| R-Up | Cheyenne Douglas | 12 | 99 Motivational Tubing | Thompsonville | |||||
| Semi | Nathan Lane | 13 | 03 Half Scale | Fife Lake | |||||
| Run for the $$$ NO BOX |
Win | 3 Js Performance | 93 Mustang | Traverse City | |||||
| Win | Joe Delgado | 02 Banshee | Kaleva | ||||||
| Win | Todd Baughan | 67 Camaro | Marion | ||||||
| Win | Mike Peck | 67 Camaro | Benzonia | ||||||
| Win | Eric Cobb | 90 Mustang | Kalkaska | ||||||
| Win | Jeremy Hellebuyck | 67 Nova | Boyne City | ||||||
| Win | Scott Green | 74 Nova | Manistee | ||||||
| Run for the $$$ – BOX | Win | Tom Whitaker | 68 Camaro | Muskegon | |||||
| Win | Ron Hagar | 94 Wagon | Clarklake | ||||||
| Late Gamblers | Win | Kevin Huntley | 70 Plymouth | Beulah | |||||
| R-Up | Phil Gunther | 79 Camaro | Beulah | ||||||
| Semi | Jen Haugen | 66 Belvedere II | Benzonia | ||||||
Results from May 26 Night Moves
Results from May 26 Night Moves |
||||
| Name | Car | City | ||
| Pro $ Index Run-Off |
Win | Rob Vandewater | 87 Dakota | Cadillac |
| R-Up | Jason Watt | 86 Mustang | Bear Lake | |
| Semi | Dean Spaulding | 87 Monte Carlo | Mesick | |
| 7.00 Pro $ Index | Win | Jason Watt | 86 Mustang | Bear Lake |
| R-Up | Toby Hamilton | Dragster | Copemish | |
| Semi | Joe Smith | 93 Mustang | Traverse City | |
| Semi | Rick Thomas | CBR 1100XX | Bear Lake | |
| 7.50 Pro $ Index | Win | Rob Vandewater | 87 Dakota | Cadillac |
| R-Up | Todd Baughan | 67 Camaro | Marion | |
| Semi | Josh Patton | 01 Z-28 | South Boardman | |
| Semi | Robby Girven | 82 Firebird | Bear Lake | |
| 8.00 Pro $ Index | Win | Dean Spaulding | 87 Monte Carlo | Mesick |
| 8.00 Pro Trophy Index |
Win | Dean Spaulding | 87 Monte Carlo | Mesick |
| R-Up | Randy Shuck | 83 Grand Prix | Standish | |
| 9.00 Pro Trophy Index |
Win | Jim Evans | 71 Skylark | Benzonia |
| R-Up | Kent Stevens | 72 Valiant | Thompsonville | |
| Semi | Jimmy Evans | 72 Monte Carlo | Benzonia | |
| 10.00 Pro Trophy Index |
Win | Scott Swander | 70 Challenger | Benzonia |
| R-Up | Rhet Brewer | 94 Honda Elite | Eastlake | |
| Semi | Melvin Cebula | 88 Mustang | Bear Lake | |
| 11/12.00 Pro Trophy Index |
Win | Donnie Heinzer III | 95 S-10 | Manistee |
| R-Up | Robert Knop | 66 Barracuda | Thompsonville | |
| Semi | Ben Wenzel Jr | 11 Honda Spree | Hemlock | |
| Semi | Erik Knudson | 66 Chevy Pickup | Honor | |
Results from May 18 After Hours Street Drags
Results from May 18 After Hours Street Drags |
||||
| Name | Car | City | ||
| 8.00 Index | Win | Josh Patton | 02 Camaro SS | South Boardman |
| R-Up | Ryan Park | 93 Camaro | Cadillac | |
| 9.00 Index | Win | Jim Evans | 71 Skylark | Benzonia |
| R-Up | James Persinger | 79 Fleetwood | Manistee | |
| 10.00 Index | Win | Ron Hagar | 94 ‘Woody’ Wagon | Clark Lake |
| R-Up | Rhet Brewer | 94 Honda Elite | Eastlake | |
| 11/12.00 Index | Win | Don Wooton | 92 Thunderbird | Alden |
| R-Up | Robert Knop | 66 Barracuda | Thompsonville | |
| Smokey Burnout Contest | Win | Brant Tallquist | 89 S-10 | Montague |
Results from September 25th – 4th Annual Mulligan Race at Northern Michigan Dragway
| Results from September 25th 4th Annual Mulligan Race |
|||||
| BRACKET I (Box) $1200 to Win |
Driver | Car | City | ||
| Win | Jeff Burdess | 80 Malibu Wagon | Saginaw | ||
| R-Up | Bill Swain | Ionia | |||
| Semi | Bill Rauch | 88 Camaro | Edwardsburg | ||
| Quarter | Mike Illig | 71 Demon | Gladwin | ||
| Quarter | Tim Heiges | 95 Beretta | Traverse City | ||
| Eighths | Bud Roof | 85 Toyota | East Jordan | ||
| Eighths | Travis Milliman | 86 Firebird | Kaleva | ||
| Eighths | Rick LaRocque | 00 Mustang | Beulah | ||
| 16ths | Greg Reed | 67 Camaro | Fountain | ||
| 16ths | Ron Hagar | 94 Buick Wagon | Clark Lake | ||
| 16ths | Scott Hoernlein | 06 American | Saginaw | ||
| BRACKET II (No Box) $2000 to Win |
Win | Dan Gorby | 69 Camaro | Sheridan | |
| R-Up | Don Newman | 68 Chevelle | Niles | ||
| Semi | Ron Hagar | 94 Buick Wagon | Clark Lake | ||
| Semi | Mike Stokes | 72 Challenger | Beulah | ||
| Quarter | Pat Ney | 68 Dart | Bad Axe | ||
| Eighths | Scott Hoernlein | 73 Duster | Saginaw | ||
| Eighths | Chuck Reynolds | 81 Monte Carlo | Farwell | ||
| 16ths | Jerry Brown | 72 Duster | Grand Haven | ||
| 16ths | Dan Sprague | 89 S-10 | Lake City | ||
| 16ths | Randy Stoykovich | 71 Pinto | Manistee | ||
| 16ths | Thomas Hamilton | 70 Nova | Delton | ||
| 16ths | Bill Fluette | 86 Monte Carlo SS | Interlochen | ||
| 16ths | Rick Letts | 65 Chevelle | Lake City | ||
| 16ths | Nolan Blanchard | 84 Monte Carlo SS | Benzonia | ||
| 32nds | Doug Rondeau | 74 Duster | Alpena | ||
| 32nds | Kevin Huntley | 70 Duster | Beulah | ||
| 32nds | David McChesney | 70 Duster | Saginaw | ||
| 32nds | Gary ‘Buck’ Howell | 86 Jeep | Beulah | ||
| 32nds | Bill VanTuyle | 68 Corvair | Dowagiac | ||
| 32nds | Brad Rurka | 68 Dart | Holland | ||
| 32nds | Jennifer Moffit | 89 F250 | Tustin | ||
| 32nds | Corey Mikus | 68 Camaro | Bear Lake | ||
| 32nds | Andy Wingo | 72 LeMans | Gaylord | ||
| 32nds | Scott Eriksen | 69 Camaro | East Jordan | ||
| PRO TROPHY (8.99 & faster) |
Win | James Persinger | 79 Fleetwood | Manistee | |
| R-Up | Lester Ely | 50 Chevy | Beulah | ||
| Semi | Toby Hamilton | Dragster | Copemish | ||
| Semi | Rick Thomas | 99 CBR 1100XX | Bear Lake | ||
| Quarter | Daryl Walton | 92 Mustang | Williamsburg | ||
| Eighths | Jared Lutz | Cutlass | Kaleva | ||
| Eighths | Gary Wood | 70 Javelin | Manistee | ||
| Eighths | Doug Rondeau | 74 Duster | Alpena | ||
| Eighths | Gary Kluth | 57 Chevy | Fountain | ||
| STREET TROPHY (9.00 & slower) | Win | Ron Dougherty | 96 Jeep | Honor | |
| R-Up | Scott Swander | 70 Challenger | Benzonia | ||
| Semi | Jim Evans | 71 Skylark | Benzonia | ||
| Quarter | Ernie Ecklund | Yamaha J06 | Manistee | ||
| Quarter | Dan Snyder | 67 Impala | Harrison | ||
| Eighths | Aaron Shackelford | 98 Lumina | Manistee | ||
| Eighths | Harvey Williams | 96 Camaro | Honor | ||
| Eighths | Rhet Brewer | 82 Honda Aero | Eastlake | ||
| JUNIORS | Win | Madisyn McCormick (12) | Dragster | Fountain | |
| R-Up | Donnie Hagar, Jr. (13) | Spree | Clark Lake | ||
| Semi | Drew Buozis (15) | Spree | Hart | ||
| LATE GAMBLERS | Win | Travis Milliman | 86 Firebird | Kaleva | |
| R-Up | Scott Eriksen | 69 Camaro | East Jordan | ||
| Semi | Bob Cornell | 78 Monza | Kingsley | ||
| Quarter | Bill Fluette | 86 Monte Carlo SS | Interlochen | ||
| Quarter | Kevin Huntley | 70 Duster | Beulah | ||
Results from September 24 Bracket Race
| Results from September 24 Bracket Race 2011 Fall Bracket Championships |
|||||
| Driver | Car | Location | |||
| BRACKET I (Box) $1200 to Win |
Win | Bud Roof | 85 Toyota | East Jordan | |
| R-Up | Bill Swain | Dragster | |||
| Semi | Bill Rauch | 88 Camaro | Edwarsburg | ||
| Quarter | Bob Drews | Spitzer Dragster | St. Johns | ||
| Quarter | Thomas Hamilton | 70 Nova | Delton | ||
| Eighths | Travis Milliman | 86 Firebird | Kaleva | ||
| Eighths | John ‘Hoot’ Gibson | 69 Nova | Charlevoix | ||
| Eighths | Greg Reed | 67 Camaro | Fountain | ||
| Eighths | Brian Rockwell | Altered | Cassapolis | ||
| BRACKET II (No Box) $1200 to Win |
Win | Corey Mikus | 68 Camaro | Bear Lake | |
| R-Up | Bill Fluette | 86 Monte Carlo SS | Interlochen | ||
| Semi | Kevin Huntley | 70 Duster | Beulah | ||
| Semi | Scott Hoernlein | 73 Duster | Saginaw | ||
| Quarter | Robert Gregory | 72 Dart | Ionia | ||
| Quarter | Bill VanTuyle | 68 Corvair | Dowagiac | ||
| Quarter | Dan Gorby | 69 Camaro | Sheridan | ||
| Quarter | Ron Hagar | 94 Buick Wagon | Clark Lake | ||
| Eighths | Gary ‘Buck’ Howell | 86 Jeep | Beulah | ||
| Eighths | Mike Stokes | 72 Challenger | Beulah | ||
| Eighths | Thomas Hamilton | 70 Nova | Delton | ||
| Eighths | Ken Wood | 69 AMC AMX | Manistee | ||
| Eighths | Andy Wingo | 72 LeMans | Gaylord | ||
| Eighths | Donnie Heinzer III | 95 S-10 | Manistee | ||
| Eighths | Brad Rurka | 68 Dart | Holland | ||
| Eighths | Steve Hartline | 87 Camaro | Niles | ||
| PRO TROPHY (8.99 & faster) |
Win | Jim Evans | 71 Skylark | Benzonia | |
| R-Up | Ernie Ecklund | 96 Yamaha | |||
| Semi | James Persinger | 73 Fleetwood | Manistee | ||
| Semi | Jared Lutz | Cutlass | Kaleva | ||
| Quarter | Dan Snyder | 64 Impala | Harrison | ||
| Quarter | Justin Rondeau | 73 Duster | Alpena | ||
| Quarter | Doug Rondeau | 74 Duster | Alpena | ||
| STREET TROPHY (9.00 & slower) |
Win | Calvin Lutz | 86 Regal | Kaleva | |
| R-Up | Toby Hamilton | Dragster | Copemish | ||
| Semi | Bruce Douglas | 81 ElCamino | Thompsonville | ||
| Quarter | Dan Snyder | 64 Impala | Harrison | ||
| Quarter | Harvey Williams | 96 Camaro Z28 | Honor | ||
| Quarter | Daniel Saffron | 87 TransAm | Thompsonville | ||
| JUNIORS | Win | Madisyn McCormick | 12 | Dragster | Fountain |
| R-Up | Drew Buozis | 15 | Spree | Hart | |
| Semi | NathanLane | 12 | Dragster | Fife Lake | |
| Semi | Donnie Hagar | 13 | Spree | Clark Lake | |
| RUN FOR THE $$$ | Win | Justin Smith | 93 Mustang | Traverse City | |
| R-Up | Aaron Shackelford | 98 Lumina | Manistee | ||
| Consolation | Bill Fluette | 86 Monte Carlo SS | Interlochen | ||
| Consolation | Neal Zielaskowski | 69 GTO | Ossineke | ||
| Consolation | Bob Drews | Spitzer Dragster | St. Johns | ||
| Consolation | Jeff Burdess | 80 Malibu Wagon | Saginaw | ||
| Consolation | Bob VandeWater | 71 Challenger | Cadillac | ||
| LATE GAMBLERS | Win | Eric Johnson | 85 Daytona | Onekama | |
| R-Up | Mike Stokes | Beulah | |||
| Semi | Julius Evans | ||||